Zie onderstaande tabel voor verscheidene variaties van de Gamakatsu Roach:
| Code | Haakmaat | Lijn Dia. | Lengte cm. | Kleur Haak | Inh./Verp. |
| 140113 | 010 | 0,16 | 45 | Nickel | 10 |
| 140113 | 012 | 0,14 | 45 | Nickel | 10 |
| 140113 | 014 | 0,10 | 45 | Nickel | 10 |
| 140113 | 014 | 0,12 | 45 | Nickel | 10 |
| 140113 | 016 | 0,10 | 45 | Nickel | 10 |
| 140113 | 018 | 0,08 | 45 | Nickel | 10 |
| 140113 | 018 | 0,10 | 45 | Nickel | 10 |
| 140113 | 020 | 0,08 | 45 | Nickel | 10 |
| 140113 | 020 | 0,10 | 45 | Nickel | 10 |
| 140146 | 010 | 0,14 | 70 | Nickel | 10 |
| 140146 | 012 | 0,14 | 70 | Nickel | 10 |
| 140146 | 014 | 0,10 | 70 | Nickel | 10 |
| 140146 | 014 | 0,12 | 70 | Nickel | 10 |
| 140146 | 016 | 0,10 | 70 | Nickel | 10 |
| 140146 | 018 | 0,08 | 70 | Nickel | 10 |
| 140146 | 018 | 0,10 | 70 | Nickel | 10 |
| 140146 | 020 | 0,08 | 70 | Nickel | 10 |
| 140146 | 020 | 0,10 | 70 | Nickel | 10 |
Product Content
| EAN | 4534910112752 |
| Art.nr. | 30030496 |
Product Details
| Merk | Gamakatsu |
| Assortiment | Dier |
| Productgroep | Accessoires |
| Productsubgroep | Hakenboekje |
| Soort of Levensfase | Witvis |
Product Attributen
| Fulfillment | click_and_collect, pick_up, ship_from_store |
| Beschikbaarheid | Winkels |











Reviews
There are no reviews yet.