Zie onderstaande tabel voor verscheidene variaties van de Gamakatsu Competition Bream:
| Code | Haakmaat | Lijn Dia. | Lengte cm. | Kleur Haak | Inh./Verp. |
| 140203 | 012 | 0,10 | 22 | Brons | 10 |
| 140203 | 012 | 0,12 | 22 | Brons | 10 |
| 140203 | 012 | 0,14 | 22 | Brons | 10 |
| 140203 | 014 | 0,10 | 22 | Brons | 10 |
| 140203 | 014 | 0,12 | 22 | Brons | 10 |
| 140203 | 014 | 0,14 | 22 | Brons | 10 |
| 140203 | 016 | 0,10 | 22 | Brons | 10 |
| 140203 | 016 | 0,12 | 22 | Brons | 10 |
| 140203 | 018 | 0,09 | 22 | Brons | 10 |
| 140203 | 018 | 0,10 | 22 | Brons | 10 |
| 140203 | 020 | 0,07 | 22 | Brons | 10 |
| 140203 | 020 | 0,08 | 22 | Brons | 10 |
| 140203 | 020 | 0,10 | 22 | Brons | 10 |
Product Content
| EAN | 4534910446796 |
| Art.nr. | 30031987 |
Product Details
| Merk | Gamakatsu |
| Assortiment | Dier |
| Productgroep | Accessoires |
| Productsubgroep | Hakenboekje |
| Soort of Levensfase | Witvis |
Product Attributen
| Fulfillment | click_and_collect, pick_up, ship_from_store |
| Beschikbaarheid | Winkels |









Reviews
There are no reviews yet.